Some Individual Records in CHS Football History
Best Team Offense per Game (points)
| Year | Avg | Total |
| 1992 (13) | 26.3 | 342 |
| 1985 (11) | 23.1 | 254 |
| 1990 | 23.1 | 231 |
| 1988 (9) | 23.0 | 207 |
| 1987 (12) | 22.7 | 272 |
Best Team Defense per Game (points)
| Year | Avg | Total |
| 1987 (12) | 9.4 | 113 |
| 1988 (9) | 9.7 | 88 |
| 1991 (11) | 11.1 | 122 |
| 1984 | 11.3 | 113 |
| 1985 (11) | 12.1 | 133 |
Most Rushing Yards --- Season
| Player | Year | Attempts | Yards | Avg. | |
| Derrick Anderson | 1993 | 262 | 1632 | 6.2 | |
| OC Oliver | 1984 | 205 | 1334 | 6.5 | |
| Jonathan Watley | 1995 | 239 | 1330 | 5.6 | |
| Theo Gaitanaros | 2004 | 245 | 1170 | 4.8 | |
| Jonathan Golden | 1999 | 175 | 1091 | 6.2 | |
| Jerrell Branch | 1996 | 214 | 1005 | 4.7 | |
| Jonathan Golden | 1998 | 185 | 898 | 4.9 | |
| OC Oliver | 1985 | 162 | 878 | 5.4 | |
| Jakarta Washington | 1990 | 147 | 835 | 5.7 | |
| Michael Lehmann | 2001 | 156 | 816 | 5.2 | |
Most Rushing Yards --- Career
| Player | Years | Attempts | Yards | Avg |
| OC Oliver | 1984-85 | 367 | 2212 | 6.0 |
| Jonathan Watley | 1994-95 | 410 | 2132 | 5.2 |
| Jonathan Golden | 1998-99 | 360 | 1989 | 5.5 |
| Derrick Anderson | 1992-93 | 292 | 1686 | 5.8 |
| Jakarta Washington | 1988-90 | 295 | 1531 | 5.2 |
| Chris Johnson | 1989-90 | 284 | 1409 | 5.0 |
| George Watley | 1991-92 | 219 | 1381 | 6.3 |
| Jerrell Branch | 1995-96 | 279 | 1358 | 4.9 |
| Michael Lehmann | 2001-02 | 230 | 1245 | 5.4 |
| Theo Gaitanaros | 2004 | 245 | 1170 | 4.8 |
Most Passing Yards --- Season
| Player | Year | Yards |
| Kyle Wilkerson | 2002 | 1373 |
| Ike Smith | 1992 | 1087 |
| Tyson Helton | 1994 | 1068 |
| Brennan Fjord | 2004 | 964 |
| Brennan Fjord | 2005 | 962 |
| Kenvin Lewis | 1985 | 885 |
| Ryan Stegall | 1998 | 868 |
| Ike Smith | 1991 | 864 |
| Mike Jacob | 1996 | 764 |
| Kenvin Lewis | 1984 | 713 |
Most Passing Yards --- Career
| Player | Years | Yards |
| Kyle Wilkerson | 2001-03 | 2427 |
| Ike Smith | 1991-92 | 1954 |
| Brennan Fjord | 2004-05 | 1926 |
| Kenvin Lewis | 1984-85 | 1598 |
| Derrick Frazier | 1986-87 | 1132 |
| Tyson Helton | 1994 | 1068 |
| Ryan Stegall | 1997-98 | 1052 |
Most Pass Attempts --- Season
| Player | Year | Attempts |
| Kyle Wilkerson | 2002 | 221 |
| Tyson Helton | 1994 | 195 |
| Ike Smith | 1992 | 138 |
| Brennan Fjord | 2004 | 131 |
| Brennan Fjord | 2005 | 129 |
| Clay Helton | 1989 | 127 |
| John Acker | 1993 | 125 |
| Kyle Wilkerson | 2001 | 123 |
| Ike Smith | 1991 | 121 |
| Mike Jacob | 1996 | 118 |
Most Pass Attempts --- Career
| Player | Years | Attempts |
| Kyle Wilkerson | 2001-03 | 416 |
| Brennan Fjord | 2004-05 | 260 |
| Ike Smith | 1991-92 | 259 |
| Kenvin Lewis | 1984-85 | 208 |
| Derrick Frazier | 1986-87 | 203 |
| Tyson Helton | 1993-94 | 200 |
| Ryan Stegall | 1997-98 | 158 |
| Alex Sweeney | 1997-99 | 152 |
| John Acker | 1992-93 | 134 |
| Mike Jacob | 1996 | 118 |
Most Pass Completions --- Season
| Player | Year | Completions |
| Kyle Wilkerson | 2002 | 93 |
| Tyson Helton | 1994 | 78 |
| Ike Smith | 1992 | 70 |
| Ike Smith | 1991 | 63 |
| Brennan Fjord | 2005 | 62 |
| Clay Helton | 1989 | 59 |
| Brennan Fjord | 2004 | 58 |
| Kevin Hogan | 1995 | 57 |
| John Acker | 1993 | 56 |
| Ryan Stegall | 1998 | 56 |
Most Pass Completions --- Career
| Player | Years | Completions |
| Kyle Wilkerson | 2001-03 | 185 |
| Ike Smith | 1991-92 | 133 |
| Brennan Fjord | 2004-05 | 120 |
| Kenvin Lewis | 1984-85 | 102 |
| Derrick Frazier | 1986-87 | 88 |
| Tyson Helton | 1993-94 | 80 |
| Ryan Stegall | 1997-98 | 67 |
| Clay Helton | 1989 | 59 |
| John Acker | 1992-93 | 59 |
| Alex Sweeney | 1997-99 | 57 |
Most Touchdown Passes --- Season
| Player | Year | TD |
| Ike Smith | 1992 | 13 |
| Brennan Fjord | 2004 | 13 |
| Kenvin Lewis | 1985 | 8 |
| Mike Jacob | 1996 | 8 |
| Kyle Wilkerson | 2002 | 8 |
| Brennan Fjord | 2005 | 8 |
| Greg Jones | 1988 | 6 |
| Clay Helton | 1989 | 6 |
| Ike Smith | 1991 | 6 |
| Tyson Helton | 1994 | 6 |
Most Touchdown Passes --- Career
| Player | Years | TD |
| Brennan Fjord | 2004-05 | 21 |
| Ike Smith | 1991-92 | 19 |
| Kyle Wilkerson | 2001-03 | 14 |
| Kenvin Lewis | 1984-85 | 13 |
| Mike Jacob | 1996 | 8 |
| Greg Jones | 1988 | 6 |
| Clay Helton | 1989 | 6 |
| John Acker | 1992-93 | 6 |
| Tyson Helton | 1994 | 6 |
| Kevin Hogan | 1995 | 6 |
Most Pass Interceptions --- Season
| Player | Year | INT |
| Tyson Helton | 1994 | 13 |
| Derrick Frazier | 1986 | 11 |
| Clay Helton | 1989 | 10 |
| Ike Smith | 1991 | 10 |
| Kenvin Lewis | 1984 | 8 |
| Kenvin Lewis | 1985 | 8 |
| John Acker | 1993 | 7 |
| Mike Jacob | 1996 | 7 |
| Brennan Fjord | 2005 | 7 |
| Alex Sweeny | 1998 | 4 |
Most Pass Interceptions --- Career
| Player | Years | INT |
| Kenvin Lewis | 1984-85 | 16 |
| Derrick Frazier | 1986-87 | 15 |
| Tyson Helton | 1993-94 | 13 |
| Ike Smith | 1991-92 | 12 |
| Brennan Fjord | 2004-05 | 11 |
| Clay Helton | 1989 | 10 |
| Kyle Wilkerson | 2001-03 | 10 |
| Alex Sweeny | 1997-99 | 8 |
Most Pass Receptions --- Season
| Player | Year | Catches |
| Bobby Darnell | 1995 | 31 |
| Mike Rohrig | 1991 | 30 |
| Bobby Darnell | 1996 | 27 |
| Riley Curry | 2002 | 26 |
| Shayne Dutton | 1984 | 25 |
| Riley Curry | 2004 | 25 |
| Brandon Ferguson | 2002 | 24 |
| Matt Mouton | 1993 | 22 |
| Roderick Johnson | 1992 | 21 |
| Rodrick Callies | 1995 | 19 |
| Alex Wacha | 2005 | 19 |
Most Pass Receptions --- Career
| Player | Years | Catches |
| Bobby Darnell | 1994-96 | 72 |
| Riley Curry | 2002-04 | 66 |
| Shayne Dutton | 1984-85 | 40 |
| Matt Mouton | 1992-93 | 34 |
| Jonathan Watley | 1994-95 | 30 |
| Mike Rohrig | 1991 | 30 |
| Rodrick Callies | 1994-95 | 26 |
| Anthony Odem | 2002-03 | 24 |
| Brandon Ferguson | 2002 | 24 |
| Yomi Odunsi | 1998-99 | 23 |
Most Receiving Yards --- Season
| Season | Player | Year | Yards |
| Bobby Darnell | 1996 | 488 | |
| Riley Curry | 2004 | 465 | |
| Bobby Darnell | 1995 | 452 | |
| Shayne Dutton | 1984 | 439 | |
| Mike Rohrig | 1991 | 418 | |
| Brandon Ferguson | 2002 | 379 | |
| Alex Wacha | 2005 | 365 | |
| Roderick Johnson | 1992 | 363 | |
| Riley Curry | 2002 | 355 | |
| Erick Earls | 1989 | 307 |
Most Receiving Yards --- Career
| Career | Player | Years | Yards |
| Bobby Darnell | 1994-96 | 1202 | |
| Riley Curry | 2002-04 | 1087 | |
| Shayne Dutton | 1984-85 | 688 | |
| Matt Mouton | 1992-93 | 556 | |
| Mike Rohrig | 1991 | 418 | |
| Ricky Hinojosa | 1989-90 | 379 | |
| Brandon Ferguson | 2002 | 379 | |
| Alex Wacha | 2004-05 | 365 | |
| John Kaleh | 2003-04 | 356 | |
| Anthony Odem | 2002-03 | 347 |
Most Touchdown Receptions --- Season
| Player | Year | TD |
| Bobby Darnell | 1996 | 7 |
| Deon White | 1992 | 6 |
| Riley Curry | 2004 | 6 |
| Erick Earls | 1989 | 5 |
| John Kaleh | 2004 | 5 |
| Shayne Dutton | 1984 | 3 |
| Mike Rohrig | 1991 | 3 |
| Mitchell Dixon | 1994 | 3 |
| Bobby Darnell | 1995 | 3 |
| Rodrick Callies | 1995 | 3 |
| Yomi Odunsi | 1999 | 3 |
| Brandon Ferguson | 2002 | 3 |
| Alex Wacha | 2005 | 3 |
Most Touchdown Receptions --- Career
| Player | Years | TD |
| Bobby Darnell | 1994-95 | 11 |
| Riley Curry | 2002-04 | 8 |
| Deon White | 1992-93 | 6 |
| Shayne Dutton | 1984-85 | 5 |
| Erick Earls | 1989 | 5 |
| John Kaleh | 2003-04 | 5 |
| Matt Mouton | 1992-93 | 4 |
Most Points Scored --- Season
| Player | Year | TD | PAT | FG | Points |
| Jonathan Watley | 1995 | 15 | 0 | 0 | 90 |
| Derrick Anderson | 1993 | 13 | 0 | 0 | 78 |
| Jerrell Branch | 1996 | 12 | 0 | 0 | 72 |
| Alex Wacha | 2005 | 12 | 0 | 0 | 72 |
| OC Oliver | 1984 | 11 | 4 | 0 | 70 |
| Jakarta Washington | 1990 | 10 | 2 | 0 | 62 |
| Jonathan Golden | 1998 | 10 | 2 | 0 | 62 |
| Jonathan Golden | 1999 | 10 | 2 | 0 | 62 |
| Erick Earls | 1989 | 10 | 0 | 0 | 60 |
| Derrick Frazier | 1987 | 9 | 4 | 0 | 58 |
Most Points Scored --- Career
| Player | Years | TD | PAT | FG | Points |
| OC Oliver | 1984-85 | 20 | 4 | 0 | 124 |
| Jonathan Golden | 1998-99 | 20 | 4 | 0 | 124 |
| Jonathan Watley | 1994-95 | 16 | 0 | 0 | 108 |
| Jakarta Washington | 1988-90 | 17 | 2 | 0 | 104 |
| Mark Morales | 1985-87 | 0 | 58 | 15 | 103 |
| Derrick Anderson | 1992-93 | 14 | 0 | 0 | 84 |
| Jerrell Branch | 1995-96 | 14 | 0 | 0 | 84 |
| Jimmy Dowell | 1988-89 | 0 | 44 | 13 | 83 |
| Steven Boucher | 1995-96 | 0 | 44 | 13 | 83 |
| Derrick Frazier | 1986-87 | 13 | 4 | 0 | 82 |
Most Yards on Kickoff Returns --- Season
| Player | Year | Att-Yards | Avg |
| Jonathan Watley | 1995 | 22-615 | 28.0 |
| Michael Murray | 2001 | 16-431 | 26.9 |
| David Dickerson | 1999 | 14-323 | 23.0 |
| Brandon Ferguson | 2002 | 9-315 | 35.0 |
| Amad Owidi | 1997 | 13-311 | 23.9 |
| Chris Johnson | 1990 | 10-296 | 29.6 |
| Jonathan Watley | 1994 | 14-249 | 17.8 |
| Gio Barletta | 2003 | 9-240 | 26.6 |
| Chris Johnson | 1989 | 10-236 | 23.6 |
| Brodrick Carter | 1996 | 12-234 | 19.5 |
Most Yards on Kickoff Returns --- Career
| Player | Years | Att-Yards | Avg |
| Jonathan Watley | 1994-95 | 36-864 | 24.0 |
| Chris Johnson | 1989-90 | 20-532 | 26.6 |
| Michael Murray | 2001 | 16-431 | 26.9 |
| Troy Dickerson | 1999-00 | 18-409 | 22.7 |
| Jonathan Golden | 1998-99 | 13-389 | 29.9 |
| Matt Mouton | 1992-93 | 23-384 | 16.7 |
| Brodrick Carter | 1996-97 | 17-341 | 20.0 |
| David Dickerson | 1999 | 14-323 | 23.0 |
| Brandon Ferguson | 2002 | 9-315 | 35.0 |
| Mitchell Dixon | 1993-94 | 14-314 | 22.4 |
Most Yards on Punt Returns --- Season
| Player | Year | Att-Yards | Avg |
| Terrance Strong | 1987 | 23-266 | 11.6 |
| Fermin Cantu | 1990 | 15-194 | 12.9 |
| Bret Wisler | 2002 | 7-189 | 27.0 |
| Troy Dickerson | 2000 | 9-184 | 20.4 |
| Michael Murray | 2001 | 14-176 | 12.5 |
| Fermin Cantu | 1991 | 13-163 | 12.5 |
| John Kaleh | 2004 | 9-161 | 17.9 |
| Troy Dickerson | 1999 | 7-158 | 22.5 |
| Alaric Solomon | 1988 | 9-135 | 15.0 |
| Roderick Johnson | 1992 | 8-132 | 16.5 |
Most Yards on Punt Returns --- Career
| Player | Years | Att-Yards | Avg |
| Fermin Cantu | 1990-01 | 28-357 | 12.7 |
| Troy Dickerson | 1999-00 | 16-342 | 21.3 |
| Bret Wisler | 2002-03 | 13-272 | 20.9 |
| Terrance Strong | 1987 | 23-266 | 11.5 |
| Ronald Ferguson | 1984-85 | 18-212 | 11.7 |
Most Interceptions --- Season
| Season | Player | Year | No. | Yards | Avg |
| Ronald Ferguson | 1984 | 6 | 70 | 11.7 | |
| Fermin Cantu | 1991 | 6 | 102 | 17 | |
| Derrick Frazier | 1985 | 5 | 39 | 7.8 | |
| Chris Mitchell | 2000 | 5 | 130 | 26 | |
| Gary Burling | 1992 | 4 | 17 | 4.3 | |
| Brad Trimble | 1994 | 4 | 7 | 1.8 | |
| Elliot Coffey | 2004 | 4 | 25 | 6.2 | |
| Alex Wacha | 2005 | 4 | 20 | 5 |
Most Interceptions --- Career
| Career | Player | Years | No. | Yards | Avg |
| Fermin Cantu | 1990-91 | 9 | 147 | 16.3 | |
| Ronald Ferguson | 1984-85 | 8 | 152 | 19.0 | |
| Derrick Frazier | 1985-87 | 7 | 61 | 8.7 | |
| Brad Trimble | 1994-95 | 7 | 32 | 4.6 | |
| Sean Keilty | 1991-92 | 6 | 165 | 27.5 | |
| Elliot Coffey | 2004-Pres | 6 | 77 | 12.8 | |
| Rafael Patterson | 1996-97 | 5 | 84 | 16.8 |
Longest Average Punt --- Season
| Player | Year | Punts | Yards | Avg | Longest | |
| Tony Grecco | 2000 | 35 | 1447 | 41.3 | 67 | |
| Richard Heinsheimer | 1995 | 33 | 1285 | 38.9 | 63 | |
| Michael Lehmann | 2001 | 30 | 1139 | 37.9 | 60 | |
| David Sweeney | 1997 | 34 | 1280 | 37.6 | 63 | |
| Chris Haven | 1988 | 36 | 1347 | 37.4 | 50 |
Most Field Goals --- Season
| Player | Year | FG |
| Steven Boucher | 1995 | 9 |
| Ryan Kielman | 1998 | 8 |
| Mark Morales | 1986 | 7 |
| Jimmy Dowell | 1988 | 7 |
| Mark Morales | 1987 | 6 |
| Jimmy Dowell | 1989 | 6 |
| Ross Whyte | 2005 | 6 |
Most Field Goals --- Career
| Player | Years | FG |
| Mark Morales | 1985-87 | 15 |
| Jimmy Dowell | 1988-89 | 13 |
| Steven Boucher | 1995-96 | 13 |
| Ryan Kielman | 1997-98 | 10 |
| Andy Smith | 2001-02 | 9 |
Most Extra Points --- Season
| Player | Year | PAT |
| Mark Morales | 1985 | 31 |
| Ross Whyte | 2005 | 27 |
| Chris Geiselman | 1992 | 24 |
| Greg Boyt | 1990 | 24 |
| Jimmy Dowell | 1988 | 22 |
| Jimmy Dowell | 1989 | 22 |
| Steven Boucher | 1995 | 22 |
| Steven Boucher | 1996 | 22 |
Most Extra Points --- Career
| Player | Years | PAT |
| Mark Morales | 1985-87 | 58 |
| Jimmy Dowell | 1988-89 | 44 |
| Steven Boucher | 1995-96 | 44 |
| Chris Geiselman | 1992-93 | 31 |
| Ryan Kielman | 1997-98 | 27 |
| Andy Smith | 2001-02 | 27 |
| Ross Whyte | 2005 | 27 |