| NO | FIRST | LAST | POS. | HT. | WT. | GRADE |
| 1 | ANTHONY | BRESINA | WR/DB | 5'7 | 130 | 12 |
| 2 | ROSS | STIFFLEMIRE | WR/DB | 5'8 | 140 | 11 |
| 3 | LAWRENZO | MINOR | RB/DB | 5'7 | 155 | 10 |
| 4 | JARROD | JOHNSON | RB/DB | 5'9 | 170 | 11 |
| 5 | AUSTIN | DECELL | QB/DB | 5'10 | 165 | 11 |
| 7 | JACOLBY | BERRY | WR/DB | 5'7 | 140 | 11 |
| 10 | PRESTON | PACKARD | RB/DB | 5'9 | 160 | 12 |
| 11 | JALEN | DYKES | WR/DB | 6'4 | 170 | 11 |
| 12 | ETHAN | CAUDILLO | QB/DB | 5'6 | 160 | 12 |
| 14 | LUKE | MORROW | WR/DB | 5'10 | 145 | 12 |
| 15 | BRAD | FONTANA | WR/DB | 5'6 | 150 | 11 |
| 16 | SCOTT | GARCIA | WR/DB | 5'9 | 155 | 11 |
| 17 | MICHAEL | FREDEBOELING | QB/LB | 6'0 | 170 | 11 |
| 18 | SEAN | MASSINGILL | WR/DB | 6'2 | 155 | 12 |
| 21 | DAVID | ADAMS | WR/DB | 5'10 | 170 | 12 |
| 23 | MOHAMMED | ALAM | WR/DB | 5'9 | 135 | 12 |
| 24 | RYAN | WISHNOW | RB/LB | 6'0 | 165 | 12 |
| 25 | DOMINIQUE | WILLIAMS | WR/DB | 5'9 | 160 | 11 |
| 26 | HASHEM | GALYON | TE/LB | 6'0 | 190 | 12 |
| 27 | TAYLOR | BURR | RB/DB | 5'9 | 170 | 11 |
| 28 | MONTYE | SUMRALL | RB/LB | 5'11 | 170 | 12 |
| 29 | BRETT | DUNN | WR/DB | 5'11 | 170 | 11 |
| 30 | MAX | MELVAN | RB/DL | 5'8 | 200 | 11 |
| 31 | JORDAN | NUSSBAUM | TE/DL | 6'0 | 170 | 12 |
| 32 | TYLER | KRUSE | WR/DB | 5'11 | 150 | 12 |
| 33 | CAMERON | MCCLENDON | WR/DB | 5'8 | 145 | 12 |
| 34 | AMANJYOT | MUNDAY | RB/LB | 5'8 | 170 | 12 |
| 40 | ROBERT | TOLLE | RB/LB | 5'9 | 160 | 12 |
| 41 | SEAN | MURPHY | TE/DL | 5'8 | 170 | 12 |
| 44 | ALEC | DAVISON | RB/LB | 6'1 | 195 | 10 |
| 45 | RAY | OPPMAN | TE/LB | 6’1 | 200 | 12 |
| 50 | COLE | CARUTHERS | OL/DL | 6'4 | 250 | 12 |
| 52 | ALEX | BARROW | OL/DL | 5'11 | 175 | 12 |
| 54 | BRYCE | CINQUEMANI | OL/DL | 5'6 | 175 | 12 |
| 55 | JONATHAN | LIU | OL/LB | 5'11 | 205 | 11 |
| 59 | STUART | GENSON | OL/DL | 6'0 | 190 | 12 |
| 60 | DAVID | SACKLLAH | OL/DL | 5'6 | 195 | 12 |
| 61 | KYLE | SPARWASSER | OL/DL | 5'6 | 165 | 12 |
| 63 | JACK | SPALDING | OL/DL | 5'9 | 210 | 11 |
| 64 | JAKE | WACKER | OL/DL | 5'8 | 235 | 11 |
| 68 | CHANDLER | RONCANCIO | OL/DL | 6'2 | 260 | 11 |
| 70 | KEITH | HAMREN | OL/DL | 6'2 | 275 | 11 |
| 72 | ANDREW | SUTER | OL/DL | 6’3 | 275 | 12 |
| 74 | REUBEN | THADIKONDA | OL/DL | 5'10 | 210 | 12 |
| 75 | JUAN | MENDEZ | OL/DL | 6'1 | 295 | 12 |
| 76 | CORY | HRUSKA | OL/DL | 5'10 | 235 | 12 |
| 77 | BRANDON | MILLER | OL/DL | 5'9 | 275 | 12 |
| 78 | NOSHIR | KHUMBATTA | OL/DL | 5'10 | 260 | 11 |
| 80 | G.R. | HINSLEY | WR/DB | 6'0 | 170 | 11 |
| 81 | ETHAN | MASSINGILL | WR/DB | 6'2 | 155 | 12 |
| 84 | WILLIAM | DILLE | TE/LB | 6'0 | 180 | 11 |
| 85 | MARK | HIBLER | TE/DL | 6'3 | 205 | 11 |
| 88 | AUSTIN | TAYLOR | TE/DL | 6'1 | 220 | 12 |
(Click on a column header to sort by that column. Click on it again to sort in reverse order.)
| Head Coach: Keith Knowles |
| Assistant Coaches: Brett Sniffin, Ben Duhon, Kevin Byrd, Bobby Darnell, Chris Fisher, Jeff Arthur, Chris Carrejo, James Kowalewski, Rick Grimm, Israel De Los Santos, Jason Campbell, Patrick Longstreet, Richie Garren |