2008 Clements Rangers Varsity Football Roster

NO FIRST LAST POS. HT. WT. GRADE
1 CHANDLER COFFEY WR/FS 6’1 180 12
2 BRIAN COFFMAN WR/FS 6'5 170 12
4 JARROD JOHNSON TB/R 5'10 165 10
5 AUSTIN DECELL QB/CB 5'10 165 10
7 STEVEN HAMNER QB/LB 6'0 185 12
10 MATTHEW SEITZ WR/CB 6'0 150 12
11 BRADY KIRCHOF WR/CB 5'11 165 12
14 NICK BRAZELTON WR/R 5'11 165 12
15 JAMES DILICK WR/R 5'11 170 12
16 SCOTT GARCIA WR/FS 5'9 155 10
17 JESSE CUMMINS WR/CB 5’9 160 12
18 DAVID OPPMAN WR/FS 5'11 175 12
20 JONATHAN LONG WR/LB 5’10 175 12
21 DAVID ADAMS WR/CB 5'10 170 11
22 AUSTIN MESSINA TB/CB 5’8 175 12
23 ADAM GARNER TB/LB 5'11 150 12
24 OMAR AMIN TB/CB 5’10 170 12
25 EVAN SHIPLEY WR/FS 5'10 150 12
26 HASHEM GALYON TE/R 6'0 190 11
27 TAYLOR BURR TB/CB 5'9 170 10
28 MONTYE SUMRALL TB/LB 5'11 170 11
29 BRETT DUNN TB/CB 5'11 170 10
32 TYLER KRUSE WR/R 5'11 150 11
33 VAN KHUU WR/CB 5'9 170 12
35 KEVIN BOUTTE WR/R 6'1 175 12
36 AUSTIN ERGENBRIGHT FB/DE 5’11 225 12
38 AUSTIN TORRANCE FB/LB 5'9 190 12
40 ROBERT TOLLE FB/LB 5'9 160 11
44 JIMMY MORRIS FB/DT 5'10 215 12
45 RAY OPPMAN TB/LB 6’1 200 11
48 BRANDON HARMON WR/CB 6'0 170 12
50 COLE CARUTHERS C/DT 6'4 240 11
52 ALEX BARROW OG/LB 5'11 175 11
55 JONATHAN LIU OG/LB 5'11 200 10
59 NIKKO CORTES OG/LB 6'0 225 12
61 ALEX BOQUIREN OG/DT 5'5 190 12
62 KYLE MACDONALD OT/DT 6'1 240 12
63 NISAR MAKNOJIA OT/DT 5'11 210 12
65 DREW MIRANDA OT/DT 6’4 285 12
67 TJ CHROMCAK OG/DE 5'11 175 12
70 ANDREW HIBLER C/DT 6'0 250 12
72 ANDREW SUTER OT/DT 6’3 255 11
73 ARI KHORRAMI OG/DE 5’10 195 12
74 JAMES TAYLOR OT/DT 5'11 290 10
75 CHRISTIAN GARCIA OT/DT 5'9 275 12
76 CORY HRUSKA OG/DT 5'10 235 11
77 JOSEPH JABER OT/DT 6'2 255 11
80 MOISES MARTINEZ WR/CB 5'9 130 12
82 ANDREW PISTERS WR/FS 6'1 180 12
85 MITCHELL MCKERLIE WR/FS 6'1 175 12
86 THOMAS SLAUTER TE/LB 6'2 195 12
87 BLAKE CYPERT TE/DE 6’2 210 12
88 AUSTIN TAYLOR TE/DE 6'1 210 11

(Click on a column header to sort by that column. Click on it again to sort in reverse order.)

Printable Varsity roster

Head Coach:  Keith Knowles
Assistant Coaches:  Brett Sniffin, Ben Duhon, Kevin Byrd, Bobby Darnell, Chris Fisher, Brent Evatt, Jason Parsons, James Kowalewski, Rick Grimm, Israel De Los Santos, Chris Carrejo, Patrick Longstreet, Jacob Cooper

 

ADMINISTRATION
Superintendant
Dr. Tim Jenney
Athletic Director
Keith Kilgore
Assistant Ath. Directors
Anthony Thompson
Terry Priest
 
Principal
Kevin Moran
Associate Principal
Mary Ellen Edge
Assistant Principals
Lorri Hubert
Phil Morgante
Molly Perkins
Andre Credit
 
Athletic Trainer
Glen Stroech
 
Student Trainers
Devin Hruska
Allie Slavinsky
Alexis Warren
Molly James
Jessicia Rehkopf
Madie Richards
Kendra Minott
Lauryn Zolondek
Mona Gandhi
Dana Parsons
 
Band
Daniel Galloway - Director
Jeff Johnson - Director
Sara Day - Director
 
Cheerleading
Kelly Brysch-Kirila - Varsity
Christine Graham - JV
 
Drill Team
Kristine Copeland - Director
Glenys McMennamy - Asst. Director 
 
ROTC
James Minnard
Jeffrey Andrews