CHS Freshman and CHS JV Scores 2007
| Freshman White | Freshman Blue | ||||||||||||||
| Score | Record | Score | Record | ||||||||||||
| Game | Opponent | Us | Them | Result | W | L | T | Game | Opponent | Us | Them | Result | W | L | T |
| 1 | Seven Lakes | 6 | 7 | L | 0 | 1 | 0 | 1 | Seven Lakes | 28 | 6 | W | 1 | 0 | 0 |
| 2 | (combined) | - | - | - | - | - | - | 2 | Dobie* | 12 | 7 | W | 2 | 0 | 0 |
| 3 | Hightower | 8 | 0 | W | 1 | 1 | 0 | 3 | Hightower | 27 | 7 | W | 3 | 0 | 0 |
| 4 | Elkins | 6 | 10 | L | 1 | 2 | 0 | 4 | Elkins | 23 | 26 | L | 3 | 1 | 0 |
| 5 | Kempner | 28 | 6 | W | 2 | 2 | 0 | 5 | Kempner | 47 | 27 | W | 4 | 1 | 0 |
| 6 | Travis | 14 | 12 | W | 3 | 2 | 0 | 6 | Dulles | 20 | 7 | W | 5 | 1 | 0 |
| 7 | Marshall | 13 | 8 | W | 4 | 2 | 0 | 7 | Marshall | 28 | 33 | L | 5 | 2 | 0 |
| 8 | (combined) | - | - | - | - | - | - | 8 | Manvel* | 21 | 14 | W | 6 | 2 | 0 |
| 9 | Austin's "A" team | 0 | 42 | L | 4 | 3 | 0 | 9 | Bush | 34 | 0 | W | 7 | 2 | 0 |
| 10 | Travis | 12 | 14 | L | 4 | 4 | 0 | 10 | Travis | 41 | 6 | W | 8 | 2 | 0 |
| Total | 87 | 99 | 4 | 4 | 0 | Total | 281 | 133 | 8 | 2 | 0 | ||||
(*Combined Freshman White and Blue game)
| JV White | JV Blue | ||||||||||||||
| Score | Record | Score | Record | ||||||||||||
| Game | Opponent | Us | Them | Result | W | L | T | Game | Opponent | Us | Them | Result | W | L | T |
| 1 | Seven Lakes | 0 | 12 | L | 0 | 1 | 0 | 1 | Seven Lakes | 0 | 19 | L | 0 | 1 | 0 |
| 2 | Dobie | 0 | 20 | L | 0 | 2 | 0 | 2 | Dobie | 0 | 24 | L | 0 | 2 | 0 |
| 3 | Hightower | 2 | 0 | W | 1 | 2 | 0 | 3 | Hightower | 6 | 44 | L | 0 | 3 | 0 |
| 4 | Elkins | 17 | 6 | W | 2 | 2 | 0 | 4 | Elkins | 0 | 41 | L | 0 | 4 | 0 |
| 5 | (combined) | - | - | - | - | - | - | 5 | Kempner* | 6 | 23 | L | 0 | 5 | 0 |
| 6 | (combined) | - | - | - | - | - | - | 6 | Dulles* | 14 | 7 | W | 1 | 5 | 0 |
| 7 | Hightower | 6 | 20 | L | 2 | 3 | 0 | 7 | Marshall | 10 | 33 | L | 1 | 6 | 0 |
| 8 | Stratford | 2 | 14 | L | 2 | 4 | 0 | 8 | Willowridge | 21 | 0 | W | 2 | 6 | 0 |
| 9 | (combined) | - | - | - | - | - | - | 9 | Bush* | 14 | 7 | W | 3 | 6 | 0 |
| 10 | Travis | 28 | 27 | W | 3 | 4 | 0 | 10 | Travis | 0 | 48 | L | 3 | 7 | 0 |
| Total | 55 | 99 | 3 | 4 | 0 | Total | 71 | 246 | 3 | 7 | 0 | ||||
(*Combined JV White and Blue game)