2007 Clements Rangers Football Playoff Roster

* NO FIRST LAST POS. HT. WT. GRADE
1 CHANDLER COFFEY WR/DB 6’1 170 11
2 BRIAN COFFMAN K/FS 6’3 170 11
3 BRANDON WOOD WR/FS 6’3 175 11
5 DEREK CARR QB/DB 6’3 190 11
7 KYLE HOKE WR/FS 6’1 190 12
10 JOE KHO WR/DB 5’8 150 12
11 ALEX GRIVON QB/WLB 6’0 185 12
14 CHASE VERNOTZY WR/DB 5’9 175 12
15 JOHN PEPPERCORN WR/DB 5’10 195 12
16 PIMAL PATEL WR/DB 5’10 175 12
17 JESSE CUMMINS WR/COR 5’9 160 11
18 CODY AYTON WR/COR 6’0 170 12
20 JONATHAN LONG WR/LB 5’10 175 11
21 COLE SHIPLEY TB/DB 5’11 180 12
22 AUSTIN MESSINA TB/COR 5’8 175 11
23 JOHN PERRONE WR/COR 5’8 170 12
24 OMAR AMIN TB/COR 5’10 170 11
25 DYLAN THORWALDSON WR/ROV   6’0 190 12
26 BEN CAIRNES TB/DB 6’0 180 12
28 YAMAN DESAI WR/DB 6’0 155 12
32 JAY AMOSU FB/LB 5’10 190 12
33 CHRIS LENOIR TB/ROV 5’9 185 12
34 KEVIN ADAMS WR/DB 5’9 165 12
35 COREY BAGBY TE/DE 6’0 195 12
36 AUSTIN ERGENBRIGHT FB/DE 5’11 215 11
38 BRYAN KOBOS FB/LB 5’9 185 12
40 BRONSON FLEIG TE/LB 6’2 215 12
44 MATT HEITZER FB/MLB 5’10 230 12
45 RAY OPPMAN TB/LB 6’1 200 10
47 NICK HERBERT TE/DE 6’0 190 12
48 TYLER FARLEY FB/DT 5’11 185 12
50 REID CURRY C/DT 6’1 230 12
52 JOHN SINGLETON OG/DT 6’0 235 12
54 PATRICK BOYHAN C/DE 5’10 205 12
55 KYLE PAPSO C/DE 5’11 205 12
59 NIKKO CORTES OG/LB 5’11 215 11
61 BRIAN MOORMAN OG/DT 6’1 220 12
63 MICAH WOLFE OG/DE 6’1 220 12
65 DREW MIRANDA OT/DT 6’4 250 11
66 NICK SILVIA OG/DT 6’1 265 12
67 JAY HWANG OT/DT 5’11 210 12
70 CURTIS ZEKKOUR OT/DT 6’1 260 12
72 ANDREW SUTER OT/DT 6’2 245 10
73 ARI KHORRAMI OG/DE 5’10 195 11
74 SAM KHADER OT/DT 5’11 205 12
75 CHARLIE CICACK OT/DT 6’3 255 12
77 JACQUES FERNANDEZ OT/DT 6’3 285 12
80 MORGAN MOSES WR/DB 5’9 165 12
81 SEAN HSUEH WR/COR 5’7 165 12
82 WILL FRERICH WR/DB 5’10 160 12
85 FREDRICK LEACH TE/DE 6’3 190 12
86 WALKER DILLE TE/DE 6’4 225 12
87 BLAKE CYPERT TE/DE 6’2 195 11
88 TAYLOR VERNOTZY TE/LB 6’1 190 12
* 3 NICK BRAZELTON QB/FS 5’9 155 11
* 4 PHILLIP CASEY QB/DB 5’10 155 9
* 5 ETHAN CAUDILLO QB/S 5’9 155 10
* 7 AUSTIN DECELL QB/DB 5’10 150 9
* 11 DAVID ADAMS QB/CB 5’8 160 10
* 14 BRADY KIRCHOF WR/CB 5’9 160 11
* 14 ANDREW SILVIA WR/CB 5’8 155 10
* 15 HASHEM GALYON TE/S 5’10 170 10
* 17 DILLON HUFF QB/DE 5’10 165 10
* 18 ADAM GARNER RB/S 5’10 175 11
* 21 RICKY LOPEZ WR/CB 5’9 160 11
* 20 JACOLBY BERRY RB/DB 5’8 150 9
* 22 SEAN MITCHELL WR/DB 5’9 150 9
* 22 JAMES RIDDLE RB/LB 5’10 175 10
* 23 MATT SEITZ WR/CB 5’9 160 11
* 24 ANTHONY BRESINA RB/S 5’10 160 10
* 25 ANDREW PISTERS RB/FS 5’10 165 11
* 26 AMANJYOT MUNDAY RB/S 5’9 160 10
* 28 KEVIN BOUTTE WR/FS 5’11 170 11
* 33 EVAN SHIPLEY WR/S 5’9 160 11
* 35 RYAN WISHNOW RB/LB 5’10 165 10
* 36 JAMES DILICK WR/CB 5’10 160 11
* 38 MITCHELL MCKERLIE WR/FS 5’11 165 11
* 40 MONTYE SUMRALL RB/LB 5’11 175 10
* 41 AUSTIN TAYLOR TE/LB 6’0 190 10
* 42 SCOTT GARCIA WR/DB 5’9 150 9
* 43 G.R. HINSLEY WR/DB 5’9 155 9
* 44 DAVID OPPMAN WR/FS 5’10 175 11
* 45 BLAKE KRACHT WR/FS 5’10 165 11
* 47 JIMMY MORRIS FB/LB 5’10 210 11
* 48 MARK HIBLER TE/LB 6’1 185 9
* 52 COLE CARUTHERS OL/DT 6’2 225 10
* 54 ROBERT TOLLE OL/LB 5’11 180 10
* 55 DAVID SACKLLAH OL/DT 5’10 185 10
* 59 SEAN MURPHY OL/DE 5’10 180 10
* 60 STUART GENSON OL/DT 5’10 185 10
* 61 RUBEN THADIKONDA OL/DE 5’9 180 10
* 62 KYLE MACDONALD OL/DE 6’1 220 11
* 63 ALEX BOQUIREN OL/DT 5’8 195 11
* 64 CORY HRUSKA OL/DT 5’9 215 10
* 65 BRYCE CINQUEMANI OL/DE 5’10 200 10
* 66 ALEX BARROW OL/LB 5’11 205 10
* 67 TJ CHROMCAK OL/DE 5’11 180 11
* 68 JOSEPH JABER OL/DT 6’2 230 10
* 70 JUAN MENDEZ OL/DT 6’1 240 10
* 71 ANDREW HIBLER OL/DT 5’10 180 11
* 72 MICHAEL GARCIA OL/DT 5’10 225 10
* 73 NISAR MAKNOJIA OL/DT 5’11 190 10
* 74 ALEX PRITCHETT OL/DE 5’10 180 10
* 75 CHANDLER RONCANCIO OT/DE 6’1 225 9
* 76 KEITH HAMREN OT/DT 5’10 205 9
* 77 KYLE SPARWASSER OL/DT 5’9 175 10
* 78 NOSHIR KHUMBATTA OT/DT 5’10 215 9
* 79 COREY TODD OL/DT 5’8 170 10
* 80 MATT SUGAR WR/FS 5’9 165 10
* 80 WILL MCKEEVER TE/DE 5’10 170 10
* 81 TARIK ALAM WR/CB 5’9 160 10
* 82 JORDAN NUSSBAUM TE/LB 5’10 170 10
* 84 LUKE MORROW WR/FS 5’9 165 10
* 85 BRIAN HETHCOAT WR/CB 5’9 160 10
* 86 ANDREW RIDDLE WR/CB 5’9 170 10
* 87 TYLER KRUSE WR/CB 5’10 165 10
* 87 JORDAN ROBLES WR/CB 5’9 165 10
* 88 CAMERON MCCLENDON WR/CB 5’9 160 10

 

(Click on a column header to sort by that column. Click on it again to sort in reverse order.)

* Added for Playoffs

Head Coach: Jeff Hulme; Assistant Coaches: Barry Campbell, Keith Knowles, Brett Sniffin, Jerry Edwards, Kevin Byrd, Ben Duhon, Chris Fisher, Israel De Los Santos, Herb Espinosa, Jason Parsons, Ken Aitken, and James Kowalewski; Head Trainer: Glen Stroech; Athletic Director: Keith Kilgore; Assistant Athletic Directors: Terry Priest, Anthony Thompson; Superintendent: Timothy R. Jenney, Ph.D.; Principal: Kevin Moran; Associate Principal: Mary Ellen Wright; Assistant Principals: Phil Morgante, Lorri Hubert and Molly Perkins