2006 Clements Rangers Football Roster

NO FIRST LAST POS. HT. WT. GRADE
3 BRANDON WOOD WR/FS 6'3 165 10
5 DEREK CARR QB/DB 6'0 165 10
7 KYLE HOKE QB/WLB 6'0 185 11
11 ALEX GRIVON QB/WLB 6'0 180 11
14 CHASE VERNOTZY WR/DB 5'9 175 11
15 JOHN PEPPERCORN WR/DB 5'10 175 11
17 ZACH NIELSON WR/COR 6'1 175 12
18 TOMMY SEBALD WR/ROV 6'0 180 12
20 ELLIOT COFFEY WR/FS 6'2 195 12
21 DYLAN THORWALDSON WR/ROV 6'0 190 11
22 ROSS KELLY WR/ROV 6'3 200 12
24 OMAR AMIN TB/COR 5'10 170 10
25 BRANDON RODDY FB/COR 5'10 180 12
32 JAY AMOSU FB/LB 5'10 190 11
33 CHRIS LENOIR TB/ROV 5'9 185 11
34 KEVIN ADAMS WR/DB 5'9 165 11
35 COREY BAGBY TE/DE 5'10 195 11
36 AUSTIN ERGENBRIGHT FB/DE 5'10 210 10
38 ADAM MADKINS TB/DB 5'9 165 12
40 BRONSON FLEIG TB/LB 6'1 195 11
44 MATT HEITZER FB/MLB 5'10 230 11
45 CLAYTON RIDDLE TE/SLB 6'0 220 12
47 JOSH LEE FB/MLB 5'9 205 12
48 TYLER FARLEY FB/WLB 5'11 185 11
50 REID CURRY C/DE 6'1 230 11
52 JOHN SINGLETON OG/DT 6'0 235 11
54 GEORGE RIZKALA OT/LB 5'10 205 12
55 KYLE PAPSO C/DE 5'11 205 11
59 ADAM SILVIA OG/DT 5'9 255 12
61 BRIAN MOORMAN OG/DT 6'0 210 11
64 MARIO BOTELLO OG/DT 5'10 200 11
65 ANDREW MOORMAN OG/DT 6'0 210 12
66 NICK SILVIA OG/DT 6'1 265 11
67 JAY HWANG OT/DT 5'11 210 11
70 CURTIS ZEKKOUR OT/DT 6'0 260 11
74 SAM KHADER OT/DT 5'11 205 11
75 CHARLIE CICACK OT/DT 6'3 255 11
77 JACQUES FERNANDEZ OT/DT 6'3 275 11
80 MORGAN MOSES WR/DB 5'9 155 11
82 WILL FRERICH WR/DB 5'10 160 11
85 CEDRIC WILSON TE/DE 6'3 210 12
86 WALKER DILLE TE/DE 6'2 205 11
87 PATRICK MACDONALD TE/DE 6'3 195 12
88 TAYLOR VERNOTZY TE/LB 6'1 190 11

 

(Click on a column header to sort by that column. Click on it again to sort in reverse order.)